Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

Store

オンラインストア

OEMフェライト 特性仕様

OEMフェライト 磁気特性
材質特性 磁気特性
等級 残留磁束密度 保磁力 保磁力 BH
Br Hcb Hcj max
mT kG kA/m kOe kA/m kOe kJ/m3 MGOe
CHN Y8T 200-235 2.0-2.35 125-160 1.56-2.00 210-280 2.62-3.50 6.5-9.5 0.8-1.2
Y10T 200 2 128-160 1.6-2.0 - - 6.4-9.6 0.8-1.2
Y15 280-360 2.8-3.6 1.6-2.4 128-192 - - 14.3-17.5 1.8-2.2
Y20 320-380 3.2-3.8 135-190 1.70-2.38 140-195 1.76-2.45 18.0-22.0 2.3-2.8
Y23 320-370 3.2-3.7 170-190 2.14-2.39 190-230 2.39-2.89 20.0-25.5 2.5-3.2
Y25 360-400 3.6-4.0 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y28 370-400 3.7-4.0 175-210 2.19-2.63 180-220 2.26-2.76 26.0-30.0 3.3-3.8
Y30 380-420 3.8-4.2 175-210 2.20-2.64 180-220 2.26-2.77 26.0-30.0 3.3-3.8
Y32 400-420 4.0-4.2 160-190 2.01-2.38 165-195 2.07-2.45 30.0-33.5 3.8-4.2
Y33 410-430 4.1-4.3 220-250 2.77-3.14 225-255 2.83-3.21 31.5-35.0 4.0-4.4
Y34 420-440 4.2-4.4 200-230 2.51-2.88 205-235 2.57-2.95 32.5-36.0 4.0-4.5
Y35 400-450 4.0-4.4 176-224 2.22-2.80 180-230 2.26-2.89 30.3-33.4 3.8-4.2
Y36 440-450 4.4-4.5 247-271 3.1 250-374 4.4 35.1-38.3 4.4
Y38 440-460 4.4-4.6 271-303 2.90-3.30 287-334 3.60-4.20 35.0-39.8 4.4-5.0
Y40 430-450 4.3-4.5 303-334 3.80-4.20 342-374 4.30-4.70 34.2-38.2 4.3-4.8
Y25BH 360-390 3.6-3.9 176-216 2.2-2.7 - - 23.9-27.1 3.0-3.4
Y30BH 380-400 3.8-4.0 223-235 2.80-2.95 231-245 2.90-3.08 27.0-30.0 3.3-3.8
Y15H 310 3.1 224-232 2.9-3.1 - - 17.5 2.2
Y20H 340 3.4 248-264 3.1-3.3 - - 21.5 2.7
Y22H 310-360 3.1-3.6 220-250 2.77-3.14 280-320 3.52-4.02 20.0-24.0 2.5-3.0
Y26H 360-390 3.6-3.9 220-250 2.77-3.14 225-255 2.83-3.21 23.0-28.0 2.9-3.5
Y26H-1 360-390 3.6-3.9 200-250 2.51-3.14 225-255 2.86-3.20 23.0-28.0 2.9-3.5
Y26H-2 360-380 3.6-3.8 263-288 3.30-3.61 318-350 3.99-4.39 24.0-28.0 3.0-3.5
Y27H 370-400 3.7-4.0 205-250 2.58-3.14 210-255 2.64-3.21 25.0-29.0 3.1-3.7
Y28H-1 380-400 3.8-4.0 240-260 3.01-3.26 250-280 3.14-3.51 27.0-30.0 3.4-3.7
Y28H-2 360-380 3.6-3.8 271-295 3.40-3.70 381-405 4.79-5.08 26.0-30.0 3.2-3.7
Y30H-1 380-400 3.8-4.0 230-275 2.89-3.46 235-290 2.95-3.65 27.0-32.0 3.4-4.0
Y30H-2 395-415 3.95-4.15 275-300 3.46-3.77 310-335 3.90-4.21 28.5-32.5 3.5-4.1
Y32H-1 400-420 4.0-4.2 190-230 2.38-2.88 230-250 2.88-3.14 31.5-35.0 3.9-4.3
Y32H-2 400-440 4.0-4.4 224-240 2.81-3.01 230-250 2.88-3.14 31.0-34.0 3.9-4.3
Y33H 410-430 4.1-4.3 250-270 3.14-3.3 250-275 3.14-3.45 31.5-35.0 3.9-4.4
USA C1 230 2.3 148 1.86 258 3.500 8.36 1.05
C5 380 3.8 191 2.4 199 2.500 27 3.4
C7 340 3.4 258 3.23 318 4.000 21.9 2.75
C8A 385 3.85 235 2.95 242 2.960 27.8 3.5
C8B 420 4.2 232 2.913 4.12 3.050 32.8 4.12
C9 380 3.8 280 3.516 320 4.010 26.4 3.32
C10 400 4 288 3.617 280 3.510 30.4 3.82
C11 430 4.4 200 2.512 204 2.560 34.4 4.32
EU HF8/22 200-220 2.00-2.20 125-140 1.57-1.76 220-230 2.76-2.89 6.5-6.8 0.8-1.1
HF20/19 320-333 3.20-3.33 170-190 2.14-2.39 190-200 2.39-2.51 20.0-21.0 2.5-2.7
HF20/28 310-325 3.10-3.25 220-230 2.76-2.89 280-290 3.52-3.64 20.0-21.0 2.5-2.7
HF22/30 350-365 3.50-3.65 255-265 3.20-3.33 290-300 3.64-3.77 22.0-23.5 2.8-3.0
HF24/16 350-365 3.50-3.65 155-175 1.95-2.20 160-180 2.01-2.26 24.0-25.5 3.0-3.2
HF24/23 350-365 3.50-3.65 220-230 2.76-2.89 230-240 2.89-3.01 24.0-25.5 3.0-3.2
HF24/35 360-370 3.60-3.70 260-270 3.27-3.39 350-360 4.40-4.52 24.0-25.5 3.0-3.2
HF26/16 370-380 3.70-3.80 155-175 1.95-2.20 160-180 2.01-2.26 26.0-27.0 3.2-3.4
HF26/18 370-380 3.70-3.80 175-190 2.20-2.39 180-190 2.26-2.39 26.0-27.0 3.3-3.4
HF26/24 370-380 3.70-3.80 230-240 2.89-3.01 240-250 3.01-3.14 26.0-27.0 3.3-3.4
HF26/26 370-380 3.70-3.80 230-240 2.89-3.01 260-270 3.27-3.39 26.0-27.0 3.3-3.4
HF26/30 385-395 3.85-3.95 26.0-27.0 3.27-3.39 300-310 3.77-3.89 26.0-27.0 3.3-3.4
HF28/26 385-395 3.85-3.95 250-265 3.14-3.33 260-275 3.27-3.45 28.0-30.0 3.5-3.8
HF28/28 385-395 3.85-3.95 260-270 3.27-3.39 280-290 3.50-3.60 28.0-30.0 3.5-3.8
HF30/26 395-405 3.95-4.05 250-260 3.14-3.33 260-270 3.27-3.39 30.0-31.5 3.8-3.9
HF32/17 410-420 4.10-4.20 160-180 2.01-2.26 165-175 2.07-2.20 32.0-33.0 4.0-4.1
HF32/22 410-420 4.10-4.20 215-225 2.70-2.83 220-230 2.76-2.89 32.0-33.0 4.0-4.1
HF32/25 410-420 4.10-4.20 240-250 3.01-3.14 250-260 3.14-3.27 32.0-33.0 4.0-4.1
OEMフェライト 温度特性・物理特性
材質特性 温度特性 物理特性
等級 温度係数 耐熱 Curie 比熱 線膨張係数 密度
Br Hcj Tw Tc cal/g・℃ X10^-6 g/cm3
%/℃ %/℃ g
ALL -0.18 +0.20 200 460 0.2 13 4.9
OEMフェライト 機械特性
材質特性 機械特性
等級 硬度 抗折強度 圧縮強度 引張強度
押し込み kgf/mm2 Mpa kgf/mm2 Mpa kgf/mm2 Mpa
Hv
ALL 530 5-9 49-88 70 686 2-5 19-49
OEMフェライト 電磁特性
材質特性 電磁特性
等級 必要着磁界 電気抵抗 透磁率
kA/m kOe nΩ・m μrec
ALL 800 10 10^2 1.1-1.2